Introduction to the Scale
Symptom Checklist-90 (SCL-90) free online test. SCL-90 is one of the commonly used scales in hospitals and also one of the most renowned comprehensive mental health assessment scales worldwide.
The SCL-90 psychological test covers various mental health issues and is widely used in psychiatric departments for screening conditions such as depression, anxiety, and obsessive-compulsive disorder. The scale includes 10 factors: depression, anxiety, obsessive-compulsive symptoms, somatization, interpersonal sensitivity, hostility, phobic anxiety, paranoid ideation, psychoticism, and sleep/eating disorders. Through this scale, you can gain a comprehensive understanding of your psychological state and identify potential anxiety or depressive tendencies.
Due to its extensive content and rich symptom coverage, the SCL-90 can accurately describe patients' subjective symptoms. Therefore, it is widely used in psychiatric and psychological counseling clinics as an assessment tool to understand clients' mental health issues.
The SCL-90 consists of 90 items, each rated on a 5-point scale as follows:
1. None: No symptoms experienced.
2. Mild: Symptoms are present but have minimal or no actual impact.
3. Moderate: Symptoms are present and have some impact.
4. Severe: Symptoms frequently occur and significantly affect the individual.
5. Extreme: Symptoms are intense and frequent, severely impacting the individual.
Who Is This Scale For?
The SCL-90 psychological test is primarily designed for individuals aged 16 and above.
Whether you're a student, working professional, or homemaker, if you want to understand your mental state, you can try the SCL-90. It may be particularly helpful for those experiencing stress, low mood, or sleep disturbances. However, remember that this is only a preliminary screening—avoid overinterpreting the results.
Factor Score Interpretation
| Factor | Interpretation |
|---|---|
| Somatization | Total score range: 12-60. Scores above 36 indicate significant physical discomfort, often accompanied by headaches or muscle pain. Scores below 24 suggest minimal somatic symptoms. Higher scores indicate stronger discomfort. |
| Obsessive-Compulsive | Total score range: 10-50. Scores above 30 indicate noticeable obsessive-compulsive symptoms. Scores below 20 suggest minimal symptoms. Higher scores reflect greater difficulty controlling repetitive thoughts/behaviors. |
| Interpersonal Sensitivity | Total score range: 9-45. Scores above 27 indicate social anxiety and strong feelings of inferiority. Scores below 18 suggest normal interpersonal relationships. Higher scores reflect more social difficulties. |
| Depression | Total score range: 13-65. Scores above 39 indicate strong depressive tendencies, including loss of interest in life. Scores below 26 suggest minimal depression. Higher scores reflect more severe depressive symptoms. |
| Anxiety | Total score range: 10-50. Scores above 30 indicate frequent anxiety and nervousness. Scores below 20 suggest a calm state. Higher scores reflect more pronounced anxiety. |
| Hostility | Total score range: 6-30. Scores above 18 indicate frequent hostile thoughts/behaviors. Scores below 12 suggest friendliness. Higher scores reflect more argumentative tendencies. |
| Phobic Anxiety | Total score range: 7-35. Scores above 21 indicate significant phobias (e.g., social/agoraphobia). Scores below 14 suggest minimal phobic symptoms. Higher scores reflect stronger fear responses. |
| Paranoid Ideation | Total score range: 6-30. Scores above 18 indicate strong suspiciousness. Scores below 12 suggest minimal paranoia. Higher scores reflect more extreme/distrustful thinking. |
| Psychoticism | Total score range: 10-50. Scores above 30 indicate noticeable psychotic symptoms. Scores below 20 suggest minimal symptoms. Higher scores reflect more abnormal thoughts/behaviors. |
| Other | Sleep, eating, etc. This serves as an additional factor to ensure the sum of all factors equals the total score. |
