Introduction to the Scale
The Mental Health Scale for Middle School Students (MSSMHS) is available for free online testing. The MSSMHS psychological test is primarily used to assess the mental health status of middle school students (junior high and senior high), consisting of 60 items with a 5-point rating system, covering 10 factors. It is mainly applicable to junior and senior high school students. For individuals aged 16 and above, a similar alternative is the Symptom Checklist 90 (SCL-90).
Scale Factor Descriptions
| Factor | Description | ||
|---|---|---|---|
| Obsessive Symptoms | This factor reflects symptoms such as repeatedly checking homework, counting things over and over, constantly thinking about unnecessary matters, and excessive fear of poor exam results. | ||
| Paranoid Ideation | This factor reflects beliefs that others are taking advantage, gossiping behind one's back, distrust of most people, inappropriate evaluations from others, and feeling that others are deliberately opposing oneself. | ||
| Hostility | This factor reflects inability to control temper, frequent arguments with others, being easily agitated, and impulses to throw things. | ||
| Interpersonal Sensitivity | This factor reflects feelings that others do not understand or are unfriendly, being easily hurt emotionally, holding others to unrealistic standards, and discomfort when interacting with the opposite sex. | ||
| Depression | This factor reflects perceiving life as monotonous, feeling hopeless about the future, frequent crying, self-blame, and lack of energy. | ||
| Anxiety | This factor reflects feelings of tension, restlessness, unexplained fear, irritability, and lack of peace of mind. | ||
| Perceived Academic Pressure | This factor reflects heavy study burdens, fear of being questioned by teachers, dislike of homework and school, and anxiety or aversion toward exams. | ||
| Maladjustment | This factor reflects difficulty adapting to school life, unwillingness to participate in extracurricular activities, incompatibility with teaching methods, and poor adaptation to home study environments. | ||
| Emotional Instability | This factor reflects unstable emotions and fluctuating academic performance in response to teachers, classmates, and parents. | ||
| Psychological Imbalance | This factor reflects feelings of unfair treatment by teachers and parents, sadness or resentment when peers achieve better grades. | ||
| Total Result | The higher the average score, the more severe the symptoms. | ||
| Note: Each factor’s average score ranges from 1 to 5; a higher average indicates more severe symptoms. Since the scale is only an auxiliary screening tool, test results are for reference only and do not constitute a diagnostic basis. | |||
