Introduction to the Scale
The Mental Health Rating Scale for Primary School Students (MHRSP) is available for free online testing. The MHRSP psychological test has proven effective in screening and identifying mental health issues among primary school students.
The MHRSP psychological test consists of 8 subscales: learning difficulties, emotional disturbances, personality defects, social adaptation difficulties, moral deficiencies, bad habits, behavioral disorders, and special disorders.
The scale comprehensively assesses the mental health status of primary school students from these eight aspects, reflecting their learning adaptability, emotional stability, social adaptability, and behavioral habits. It is mainly designed for primary school students and can be completed by parents or teachers based on the child's usual behavior, or self-administered by the student.
Subscale Descriptions
| Subscale | Description | ||
|---|---|---|---|
| Learning Difficulties | Scores 0–9 are within the normal range. Scores 10–20 may indicate a certain degree of learning difficulty. At this point, it is necessary to identify the underlying causes of the learning difficulty or aversion to studying—whether they stem from family environment, personality traits, intellectual factors, or other reasons—and address them accordingly. | ||
| Emotional Disturbances | Scores 0–9 are within the normal range. Scores 10–20 may indicate a certain degree of emotional disturbance. Refer to questions 11–20 to understand the specific type of emotional issue and conduct an in-depth analysis of its root causes. | ||
| Personality Defects | Scores 0–9 are within the normal range. Scores 10–20 may indicate a certain degree of personality defect. Personality itself is neither good nor bad; the key is to recognize one’s strengths and weaknesses, enhance strengths, and avoid weaknesses. | ||
| Social Adaptation Difficulties | Scores 0–9 are within the normal range. Scores 10–20 may indicate a certain degree of social adaptation difficulty. Refer to questions 31–40 to identify the specific area of difficulty and analyze its underlying causes. | ||
| Moral Deficiencies | Scores 0–9 are within the normal range. Scores 10–20 may indicate a certain degree of moral deficiency. This factor includes items related to adherence to discipline and rules. The respondent may show antisocial tendencies; understanding their family background is important, and further psychological counseling or parental education may be needed if necessary. | ||
| Bad Habits | Scores 0–9 are within the normal range. Scores 10–20 may indicate a certain degree of bad habits. Items for this factor cover questions 51–60. First, identify the external manifestations of the bad habits, explore the underlying reasons, and then correct them according to the specific causes. | ||
| Behavioral Disorders | Scores 0–9 are within the normal range. Scores 10–20 may indicate a certain degree of behavioral disorder. There may be obsessive tendencies or hyperactivity. Identify and summarize the reasons behind the external behaviors; if obsessive behaviors are prolonged, frequent, and cause inner distress, it is recommended to seek further examination and treatment at a qualified hospital. | ||
| Special Disorders | Scores 0–9 are within the normal range. Scores 10–20 may indicate a certain degree of special disorder. Refer to questions 71–80 to determine the specific type of disorder and analyze its root causes. | ||
| Total Score | Scores 0–72 are within the normal range; scores 73–160 may indicate a certain degree of special disorder. | ||
| Note: Higher scores indicate more severe symptoms. As the scale is only an auxiliary screening tool, the results should be used for reference only and do not serve as a diagnostic basis. | |||
