Scale Introduction
Free online test for Family Environment Scale (FES). The Family Environment Scale (FES) was developed by American psychologist R. Moss in 1981 as a self-assessment tool to evaluate family life and environmental characteristics. It includes 10 subscales: Cohesion, Expressiveness, Conflict, Independence, Achievement Orientation, Intellectual-Cultural Orientation, Active-Recreational Orientation, Moral-Religious Emphasis, Organization, and Control.
As a widely used family environment assessment tool, FES covers 10 important dimensions of family environment through 90 questions, providing a scientific method to deeply understand family interaction patterns, relationship quality and environmental atmosphere. Through reasonable scoring algorithms and detailed comment suggestions, it helps users clearly recognize family environment characteristics and existing problems, while providing targeted guidance for improvement. FES plays an important role in psychological research, clinical counseling, family education guidance and family relationship evaluation.
Score Interpretation
| Factor | Score Range | Low | Medium | High | Description |
|---|---|---|---|---|---|
| Cohesion | 0~9 | 0~5 | 6~8 | 9 | Degree of commitment, help and support among family members. Higher scores are better. |
| Expressiveness | 0~9 | 0~4 | 5~7 | 8~9 | Degree of emotional communication among family members. Higher scores are better. |
| Conflict | 0~9 | 0~1 | 2~5 | 6~9 | Degree of openly expressed anger, aggression and conflict among family members. Lower scores are better. |
| Independence | 0~9 | 0~3 | 4~7 | 8~9 | Whether family members maintain personal space and autonomy. Higher scores are better. |
| Achievement Orientation | 0~9 | 0~5 | 6~8 | 9 | Degree to which general activities like school and work become achievement or competition. Higher scores are better. |
| Intellectual-Cultural Orientation | 0~9 | 0~3 | 4~7 | 8~9 | Interest in political, social, intellectual and cultural activities. Higher scores are better. |
| Active-Recreational Orientation | 0~9 | 0~3 | 4~6 | 7~9 | Level of leisure activities and cultural entertainment in family life. Higher scores are better. |
| Moral-Religious Emphasis | 0~9 | 0~4 | 5~7 | 8~9 | Family members' attitudes and beliefs about morality and religion. Higher scores are better. |
| Organization | 0~9 | 0~5 | 6~8 | 9 | Whether the family has good organization and discipline. Higher scores are better. |
| Control | 0~9 | 0~2 | 3~5 | 6~9 | Whether there are effective management and control mechanisms in the family environment. Lower scores are better. |
