Scale Introduction
Free online test for Marital Quality Questionnaire (ENRICH). The ENRICH Marital Satisfaction Scale was developed in 1981 by Professor Olson from the University of Minnesota as a self-report questionnaire. This scale is primarily used in marriage counseling to assess marital satisfaction through 12 factors and identify causes of marital conflict. The 12 factors are: Idealization, Marital Satisfaction, Personality Compatibility, Communication, Conflict Resolution, Financial Management, Leisure Activities, Sexual Relationship, Children and Marriage, Relationships with Relatives/Friends, Role Equality, and Value Consensus.
Note: The norm refers to M±SD (mean score ± standard deviation), with higher scores indicating better marital quality.
| Factor | Score Range | Norm | Description |
|---|---|---|---|
| Idealization | 14~70 | Male: 40.23±5.78 Female: 41.36±5.68 | Measures whether the subject's evaluation of marriage is overly idealized. Higher scores indicate more emotional evaluation of marriage, common among premarital couples. Lower scores indicate more realistic evaluation, common among couples seeking marriage counseling. |
| Marital Satisfaction | 10~50 | Male: 37.31±6.45 Female: 37.04±7.03 | Measures overall satisfaction through 10 aspects of marriage. Higher scores indicate harmony and satisfaction in most areas; lower scores reflect marital dissatisfaction. |
| Personality Compatibility | 10~50 | Male: 34.58±5.96 Female: 34.43±6.35 | Measures satisfaction with spouse's behavior patterns, primarily personality but also including habits like smoking/drinking. Higher scores indicate satisfaction; lower scores indicate dissatisfaction and difficulty tolerating. |
| Communication | 10~50 | Male: 34.90±6.05 Female: 34.10±6.94 | Measures feelings, beliefs and attitudes about spousal communication. Higher scores indicate satisfaction with communication methods and quantity; lower scores indicate communication defects needing improvement. |
| Conflict Resolution | 10~50 | Male: 34.05±5.84 Female: 33.85±6.43 | Measures feelings about marital conflicts and resolution methods. Higher scores indicate satisfaction with resolution methods; lower scores indicate unresolved conflicts and dissatisfaction. |
| Financial Management | 10~50 | Male: 37.16±6.33 Female: 37.65±6.78 | Measures attitudes toward financial management. Higher scores indicate satisfaction with financial arrangements; lower scores indicate financial conflicts. |
| Leisure Activities | 10~50 | Male: 33.99±3.90 Female: 34.81±4.38 | Measures satisfaction with leisure activities. Higher scores indicate harmonious shared activities; lower scores indicate conflicts. |
| Sexual Relationship | 10~50 | Male: 37.09±6.62 Female: 37.60±6.90 | Measures attention and feelings about emotional and sexual aspects. Higher scores indicate satisfaction; lower scores indicate dissatisfaction. |
| Children and Marriage | 10~50 | Male: 38.35±5.58 Female: 38.25±5.72 | Measures attitudes about having/raising children. Higher scores indicate agreement and satisfaction; lower scores indicate dissatisfaction or conflicts. |
| Relationships with Relatives/Friends | 9~45 | Male: 37.52±5.63 Female: 38.55±5.90 | Measures feelings about relationships with relatives/friends. Higher scores indicate harmony; lower scores indicate potential conflicts. |
| Role Equality | 10~50 | Male: 28.86±5.45 Female: 28.06±5.80 | Measures evaluation of marital roles. Higher scores indicate preference for gender equality; lower scores indicate traditional role distribution. Note: Scores don't indicate satisfaction - Olson found women with lower scores reported higher satisfaction, but couples with both high scores showed highest harmony. |
| Value Consensus | 9~45 | Male: 39.04±6.58 Female: 40.04±6.26 | Measures marital values and cultural beliefs. Higher scores indicate traditional marriage beliefs; lower scores indicate rejection of traditional constraints. Matching scores indicate consensus; mismatched scores suggest potential conflicts. |
| Total Score | 125~625 | Sum of 12 factor scores. Higher scores indicate better marital quality. |
