Scale Introduction
Free online Eysenck Emotional Stability Test (EES). Developed by British psychologist H.J. Eysenck, emotional stability is a key indicator for assessing personality traits, which are fundamental reference factors for mental disorders. The EES psychological test consists of 7 factors: depression, anxiety, inferiority complex, obsessive-compulsive tendencies, dependency, hypochondria, and guilt - representing the most common emotional experiences in daily life. The Eysenck Emotional Stability Test (EES) can be considered an upgraded version of the Eysenck Personality Questionnaire (EPQ).
Factor Descriptions
| Negative Factor | Score Range | Description | Positive Factor | Score Range | Description | Interpretation |
|---|---|---|---|---|---|---|
| Inferiority Complex | 1~21 | Low self-evaluation, believing oneself to be unlikable. | Self-Esteem | 22~30 | Confident in oneself and one's abilities, considering oneself valuable and useful, and believing to be well-liked. Such people have healthy self-love without arrogance. | 1~21 can be considered low score, 22~30 high score. The degree of deviation represents severity - generally higher scores are better. |
| Depression | 1~22 | Pessimistic and world-weary, easily discouraged, depressed mood, disappointed with one's life, feeling out of place in the environment, considering oneself redundant in this world. | Happiness | 23~30 | Cheerful and optimistic, in good emotional state, satisfied with oneself and life, at peace with the world. | 1~22 can be considered low score, 23~30 high score. The degree of deviation represents severity - generally higher scores are better. |
| Anxiety | 30~16 | Easily worried and anxious about trivial matters, having unnecessary concerns about possible unfortunate events, being overly apprehensive. | Serenity | 15~1 | Calm and serene, with resistance to unreasonable fears and anxieties. | 30~16 can be considered high score, 15~1 low score. The degree of deviation represents severity - generally lower scores are better. |
| Obsessive-Compulsive | 30~11 | Meticulous, careful, pursuing perfection in details, strictly following rules, steady and stable, easily troubled by dirtiness or disorder. | Casualness | 10~1 | Unceremonious, taking things as they come, not particular about rules, conventions, forms or procedures. | 30~11 can be considered high score, 10~1 low score. The degree of deviation represents severity - generally lower scores are better. |
| Dependency | 1~20 | Often lacking self-confidence, considering oneself a victim of fate, easily influenced by others or events around, tending to follow authority. | Autonomy | 21~30 | Strong autonomy, enjoying freedom, rarely depending on others, making one's own decisions, seeing oneself as master of one's fate, solving problems with realistic attitude. | 1~20 can be considered low score, 21~29 high score. The degree of deviation represents severity - generally higher scores are better. |
| Hypochondria | 30~6 | Frequently complaining about physical discomforts in various body parts, overly concerned about one's health, often seeking sympathy from doctors, family and friends. | Health Perception | 5~1 | Rarely getting sick, nor worrying about one's health condition. | 30~6 can be considered high score, 5~1 low score. The degree of deviation represents severity - generally lower scores are better. |
| Guilt | 30~8 | Self-blaming and self-deprecating, often troubled by conscience, not considering whether one's behavior truly deserves moral condemnation. | Guilt-Free | 7~1 | Rarely having tendency to punish oneself or regret past behaviors. | 30~8 can be considered high score, 7~1 low score. The degree of deviation represents severity - generally lower scores are better. |
